Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Alloy 15CDV6
Technical Data Sheet
Alloy 15CDV6 is a low carbon steel which combines a high yield strength (superior to SAE 4130) with good toughness and weldability. 15CDV6 can be readily welded with very little loss of properties during welding and without the need for further heat treatment. This alloy finds many applications in the aerospace and motorsports industries in such components as roll cages, pressure vessels, suspensions, rocket motor casings, wish bones and subframes.
Chemical Composition Limits | |||||||||
Weight% | C | P | Si | V | Mn | S | Cr | Mo | Fe |
Alloy 15CDV6 | 0.12-0.18 | 0.020 max | 0.20 max | 0.20-0.30 | 0.08-1.1 | 0.015 max | 0.25-1.5 | 0.80-1.00 | Bal |
Typical Mechanical Properties
Alloy | Condition | Tensile Strength MPa | Yield Strength MPa | Elongation % | Hardness HB |
Alloy 15CDV6 | 1.7734.2 (ann) | - | - | - | 197 |
Alloy 15CDV6 | 1.7734.4 | 700 | 550 | 13 | 207 |
Alloy 15CDV6 | 1.7734.5 | 980-1180 | 790 | 11 | 293-352 |
Alloy 15CDV6 | 1.7734.6 | 1080-1250 | 930 | 10 | 321-363 |
Availability
Alloy 15CDV6 is available in Bar, Round Bar, Sheet, Plate and Tube. For all stock availability contact Sales.
Specifications
WS 1.7734
15CrMoV6
FE-PL63 S (AECMA)
FE-PL1505 (AECMA)
AIR 9160C
LN 668 round bar
MN 1013 round bar
ASNA 3108 sheet and plate
DIN 65389 sheet and plate
DIN 65390 sheet and plate
TE014 seamless tube
LN 9369 seamless tube
DIN 65035 forging billet
DIN 7527 forging billet
Bar Stock Sizes - Alloy 15CDV6 - WS 1.7734 (Round Bar) | |||||
15CDV6 Bar / 1.7734.5 | 15CDV6 Bar / 1.7734.6 | 15CDV6 Bar / 1.7734.2 | |||
SIZE | H/T | SIZE | H/T | SIZE | H/T |
20mm | T980 | ||||
25mm | T980 | ||||
30mm | T980 | ||||
35mm | T980 | ||||
40mm | T980 | ||||
45mm | T980 | ||||
50mm | T980 | ||||
60mm | T980 | ||||
95mm | T980 | ||||
100mm | T980 | 100mm | T1080 | 100mm | Ann |
160mm | T980 | 160mm | Ann | ||
210mm | Ann | ||||
250mm | Ann |
15CDV6 Tube- 1.7734 - 15CrMoV6.9 Seamless. Cold Drawn, Precision Tube Tensile Strength 980-1180MPa (WS 1.7734.5) |
||||
12 x 1.0mm | 18 x 1.0mm | 25 x 1.0mm | 30 x 2.0 mm | 40 x 1.5mm |
12 x 1.5 mm | 18 x 1.5 mm | 25 x 1.5 mm | 30 x 3.0 mm | 40 x 2.0 mm |
12 x 2.0 mm | 18 x 2.0 mm | 25 x 2.0 mm | 32 x 1.0 mm | 40 x 3.0 mm |
14 x 1.0 mm | 20 x 1.0 mm | 25 x 2.5 mm | 32 x 1.5 mm | 45 x 1.5 mm |
14 x 1.5 mm | 20 x 1.5 mm | 28 x 1.0 mm | 32 x 2.0 mm | 45 x 3.0 mm |
14 x 2.0 mm | 20 x 2.0 mm | 28 x 1.5 mm | 35 x 1.0 mm | 50 x 1.5 mm |
16 x 1.0 mm | 22 x 1.0 mm | 28 x 2.0 mm | 35 x 1.5 mm | 50 x 3.2 mm |
16 x 1.5 mm | 22 x 1.5 mm | 30 x 1.0 mm | 36 x 1.0 mm | 55 x 1.5 mm |
16 x 2.0 mm | 22 x 2.0 mm | 30 x 1.5 mm | 40 x 1.0 mm | 64 x 2.0 mm |
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.