Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Non-Corrosion Resisting Steel S514 / S515
Technical Data Sheet
Chemical Composition Limits | |||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni |
S514 / S515 | 0.17-0.25 | 0.10-0.35 | 1.30-1.70 | 0.040 amx | 0.25 max | 0.10 max | 0.40 max |
Chemically similar British Specifications BS.970 Pt1 | |||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni |
EN14A EN14B 150M19 |
0.15-0.23 | - | 1.30-1.70 | 0.050 max | - | - | - |
Typical Mechanical Properties
Grade | Treatment | Tensile Strength Rm , N/mm² | Proof Stress Rp 0.2, N/mm² | Elongation in 5.65 √Cross Sectional Area% | Hardness HB | Size |
S514 | Hardened and Tempered | 770-1000 | 630 | 8 | 229-302 | <1.6mm |
S514 | Hardened and Tempered | 770-1000 | 630 | 10 | 229-302 | 1.6-2.4 mm |
S514 | Hardened and Tempered | 770-1000 | 630 | 12 | 229-302 | >2.4mm |
S515 | Softened | - | - | - | 179 max | >2.4mm |
Availability
Alloy S154 is available in Sheet. For all stock availability contact Sales.
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.