Aluminium - 2219 Sheet Stock List

 

Aluminium 2219 Sheet Stock

For all stock availability of Aluminium contact Sales.

Back to Alumiunium 2219 Data Sheet

Stock List
Alloy Temper Condition Size
2219 Sheet T31 Bare .020" X 48" X 144"
2219 Sheet T81 Bare .020" X 48" X 144"
2219 Sheet T31 Clad .025" X 48" X 144"
2219 Sheet T81 Bare .025" X 48" X 144"
2219 Sheet T31 Clad .032" X 48" X 144"
2219 Sheet T81 Bare .032" X 48" X 144"
2219 Sheet T81 Bare .040" X 48" X 144"
2219 Sheet O Bare .040" X 48" X 144"
2219 Sheet O Clad .040" X 48" X 144"
2219 Sheet T31 Clad .040" X 48" X 144"
2219 Sheet O Clad .050" X 48" X 144"
2219 Sheet T81 Clad .050" X 48" X 144"
2219 Sheet T81 Bare .050" X 48" X 144"
2219 Sheet T31 Clad .050" X 48" X 144"
2219 Sheet T31 Clad .063" X 48" X 144"
2219 Sheet T81 Bare .063" X 48" X 144"
2219 Sheet T81 Clad .063" X 48" X 144"
2219 Sheet O Bare .063" X 48" X 144"
2219 Sheet O Clad .063" X 48" X 144"
2219 Sheet O Clad .071" X 48" X 144"
2219 Sheet T31 Clad .071" X 48" X 144"
2219 Sheet O Clad .080" X 48" X 144"
2219 Sheet T31 Clad .080" X 48" X 144"
2219 Sheet T31 Bare .080" X 48" X 144"
2219 Sheet T81 Clad .080" X 48" X 144"
2219 Sheet T31 Clad .090" X 48" X 144"
2219 Sheet O Clad .090" X 48" X 144"
2219 Sheet T31 Clad .100" X 48" X 144"
2219 Sheet T81 Bare .100" X 48" X 96"
2219 Sheet T31 Clad .125" X 48" X 144"
2219 Sheet T81 Bare .125" X 48" X 144"

Customer Reviews - What Customers Say About Us!

"Just wanted to say thanks for your efforts and updates"
"I always try you as you often keep stock that can't be found elsewhere"
"Prompt answer & knowledge of available material, timescale & price within a good time"
"Packaging is superb"
"Thank you for your quick response"
  CLICK HERE TO VIEW OUR BROCHURE  

Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.