Beryllium Copper Alloys
Technical Data Sheet
Chemical Composition Limits | ||||||
Weight % | Be | Co | Co+Ni+Fe | Pb | Others | Cu |
Alloy 25 (Co) |
1.8-2.0 | 0.2 % min | 0.6% max | - | 0.5 % | Rem |
Alloy 33-25 (Pb) | 1.8-2.0 | 0.2% min | 0.6% min | 0.2% min | 0.5% max | Rem |
Alloy 165 | 1.6-1.8 | 0.2% min | 0.6% max | - | 0.5% max | Rem |
Alloy 10 | 0.4-0.7 | 2.4-2.7 | - | - | 0.5% max | Rem |
Be | Ni | Others | Cu | |||
Alloy 14 | 0.4-0.6 | 1.8-2.2 | - | - | 0.5% max | Rem |
Beryllium Copper (High Conductivity Metals)
Alloy Designation | Form/Availability | Characteristics |
Beryllium Copper Alloy 25 (Co) | Plate, Strip, Rod, Wire, Hollows | very high strength alloy, good conductivity |
Beryllium Copper Alloy 33-25 (Co) | Rod, Wire | free machining very high strength alloy good conductivity |
Beryllium Copper Alloy 165 (Co) | Strip, Rod, Wire | high strengh alloy, good conductivity |
Beryllium Copper Alloy 10 (Co) | Plate, Strip, Rod, Wire | good strength and high conductivity |
Beryllium Copper Alloy 14 | Plate, Strip, Rod, Wire | good strength and high conductivity |
Authority | Specification | Alloy | Form |
ASTM | B194 B196 B197 B534 |
25 and 165 25, 165 and 33-25 25 10 and 14 |
Strip Rod Wire Strip |
CDA and SAE | CA 172 CA 170 CA 173 CA 175 |
25 165 33-25 10 |
Strip Strip Wire Strip |
Federal USA | QQ-C-530 QQ-C-533 |
25 and 33-25 25 and 165 |
Rod Strip |
British Standard | BS 2870 BS 2873 |
Be 1.7 to 1.9 Be 1.7 to 1.9 |
Strip |
British Standard | BSB28 BSB29 BSB30 BSB31 BSB32 BSB33 |
25 25 25 25 25 25 |
Strip W (A) |
DIN | 17866 17670 1777 |
25,165,10,14 | Strip, Rod and Wire |
Customer Reviews - What Customers Say About Us!
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.