Part Number WS 1.0758
Technical Data Sheet
Part Number WS 1.0758 is a Carbon Manganese Steel which is a free cutting and free machining steel.
Chemical Composition Limits | |||||||||
Weight % | C | Si | Mn | Pb | P | S | Cr | Pb | Fe |
SWT 60 Pb | 0.60-0.69 | 0.10-0.30 | 0.70-1.35 | 0.15-0.30 | 0.02-0.06 max | 0.18-0.25 | 0.15-0.25 | 0.15-0.35 | Rem |
Other Chemically similar Specifications | |||||||||
Weight % | C | Si | Mn | Pb | P | S | Cr | Pb | Rem |
WS 1.0758 | 0.57-0.65 | 0.10-0.30 | 0.70-1.10 | 0.15-0.30 | 0.06 max | 0.18-0.25 | 0.15-0.25 | 0.15-0.35 | Rem |
DIN 60SPb20~ | 0.57-0.65 | 0.10-0.30 | 0.70-1.10 | 0.15-0.30 | 0.06 max | 0.18-0.25 | 0.15-0.25 | 0.15-0.35 | Rem |
Availability
SWT 60 Pb Steel is Manufactured in Rod, Bar and coil
WS 1.0758 Carbon Manganese Steel
Stock Range Ømm 1-25mm in steps of 0.50mm
Special ground sizes available in 5 days
Available in 3 or 2 mtr bars or in coil for Escomatic machines
Tolerance
In Bars ISO h8
In Coils ISO fg8
For all stock and size availability contact Sales.
Return to Main Precision Ground Material
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.