Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Foil Stock List
Jump to - Stainless Steel Foil - Brass and Copper Foil - Aluminium Foil - Nickel Foil
Stainless Steel Foil / Shim Stock List
Grade | T301 | T302/304 | T316L | T321 | T347 | 17-7PH | C1010 | |||||||
Condition | 1/4Hard |
1/2Hard |
FullHard |
1/4Hard |
1/2Hard |
Full Hard |
Ann | Ann | Ann | Tempered | Ann | Cond C | #1 Temper | #4 |
0.0002" | * | |||||||||||||
0.0003" | * | |||||||||||||
0.0004" | * | |||||||||||||
0.0005" | * | * | ||||||||||||
0.0007" | * | |||||||||||||
0.00075 | * | |||||||||||||
0.001" | * | * | * | * | * | |||||||||
0.0011" | * | |||||||||||||
0.0015" | * | * | ||||||||||||
0.002" | * | * | * | * | * | * | * | |||||||
0.003" | * | * | * | * | * | * | * | * | ||||||
0.0035" | * | |||||||||||||
0.004" | * | * | * | * | * | * | * | * | ||||||
0.005" | * | * | * | * | * | * | * | * | * | * | * | * | ||
0.006" | * | * | * | * | * | * | * | * | ||||||
0.007" | * | * | * | * | * | * | * | |||||||
0.008" | * | * | * | * | * | * | * | * | * | * | ||||
0.010" | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0.012" | * | * | * | * | * | * | * | * | * | * | * | |||
0.0151" | * | * | ||||||||||||
0.0155" | * | * | * | * | * | * | * | * | ||||||
0.157" | * | |||||||||||||
0.018" | * | * | * | * | ||||||||||
0.020" | * | * | * | * | * | * | * | * | * | * | * | |||
0.025" | * | * | * | * | * | * | * | * | ||||||
0.031" | * | * | * | * | * | * | * | * |
Brass and Copper Foil / Shim Stock list
CDA 110 Soft Copper | CDA 110 Tempered Copper | CDA 172 Tempered Beryllium Copper | Nickel Silver 752 Full Hard | CDA 260 Soft Brass | CDA 260 Half Hard Brass | CDA 260 Hard/Spring Brass | CDA 510 Spring Phos Bronze | |
0.0003" | * | |||||||
0.00045" | * | |||||||
0.0005" | * | * | ||||||
0.00055" | * | |||||||
0.0006" | * | |||||||
0.001" | * | * | * | * | ||||
0.0014" | * | * | ||||||
0.0015" | * | |||||||
0.0018" | * | |||||||
0.002" | * | * | * | |||||
0.0025" | * | |||||||
0.003" | * | * | * | * | * | |||
0.004" | * | * | ||||||
0.005" | * | * | * | * | * | * | ||
0.006" | * | * | * | |||||
0.007" | * | * | ||||||
0.008" | * | * | ||||||
0.010" | * | * | * | * | * | * | ||
0.012" | * | * | ||||||
0.0126" | * | |||||||
0.013" | * | |||||||
0.0135" | * | |||||||
0.015" | * | |||||||
0.0159" | * | |||||||
0.016" | * | * | * | * | ||||
0.017" | * | |||||||
0.018" | * | |||||||
0.0189" | * | |||||||
0.020" | * | * | * | * | * | |||
0.0216" | * | |||||||
0.025" | * | * | * | |||||
0.032" | * | * | * |
Aluminium Foil / Shim Stock Sheet
1100 | 3003 | 5052 | 1145 | 6061 | 2024 | |||||||||||||
0 | H14 | H18 | H14 | H18 | 0 | H19 | H34 | H36 | H38 | H39 | 0 | H19 | 0 | F | T6 Sheet | 0 | F | |
0.001" | * | * | ||||||||||||||||
0.0015 | * | * | ||||||||||||||||
0.002" | * | * | * | |||||||||||||||
0.0028" | * | |||||||||||||||||
0.003" | * | * | * | * | * | |||||||||||||
0.0033 | * | |||||||||||||||||
0.004" | * | * | * | * | ||||||||||||||
0.005" | * | * | * | * | * | |||||||||||||
0.006" | * | * | * | * | * | |||||||||||||
0.008" | * | * | * | * | * | * | * | * | ||||||||||
0.010" | * | * | * | * | * | * | * | * | ||||||||||
0.011" | * | |||||||||||||||||
0.012" | * | * | * | * | * | * | ||||||||||||
0.015" | * | |||||||||||||||||
0.016" | * | * | * | * | * | |||||||||||||
0.020" | * | * | * | * | * | |||||||||||||
0.025" | * | * |
Nickel 201 Annealed available in the following thicknesses 0.005" and 0.010"
For further information or to request a quotation contact Sales
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.