Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Gauges
WIRE & SHEET METAL GAUGES | ||||||||||
NUMBER | IMPERIAL STANDARD (s.w.g.) | AMERICAN STANDARD (BROWN & SHARPE) | STUBS (BIRMINGHAM WIRE) | BIRMINGHAM SHEET | ZINC | |||||
in. | mm. | in. | mm. | in. | mm. | in | mm. | in. | mm. | |
7/0 | .500 | 12.70 | .667 | 16.93 | ||||||
6/0 | .464 | 11.78 | .625 | 15.87 | ||||||
5/0 | .432 | 10.97 | .588 | 14.92 | ||||||
4/0 | .400 | 10.16 | .4600 | 11.68 | .454 | 11.53 | .542 | 13.78 | ||
3/0 | .372 | 9.45 | .4096 | 10.40 | .425 | 10.79 | .500 | 12.70 | ||
2/0 | .345 | 8.84 | .3648 | 9.26 | .038 | 9.65 | .445 | 11.30 | ||
0 | .324 | 8.23 | .3249 | 8.25 | .340 | 8.63 | .396 | 10.05 | ||
1 | .300 | 7.62 | .2893 | 7.35 | .300 | 7.62 | .353 | 8.96 | .004 | .102 |
2 | .276 | 7.01 | .2576 | 6.54 | .284 | 7.21 | .315 | 8.00 | .006 | .152 |
3 | .252 | 6.40 | .2294 | 5.82 | .259 | 6.58 | .280 | 7.11 | .007 | .178 |
4 | .232 | 5.89 | .2043 | 5.19 | .238 | 6.05 | .250 | 6.35 | .008 | .203 |
5 | .212 | 5.38 | .1819 | 4.62 | .220 | 5.59 | .222 | 5.64 | .010 | .254 |
6 | .192 | 4.88 | .1620 | 4.11 | .203 | 5.16 | .198 | 5.03 | .011 | .279 |
7 | .176 | 4.47 | .1443 | 3.66 | .180 | 4.57 | .176 | 4.47 | .013 | .330 |
8 | .160 | 4.06 | .1285 | 3.26 | .165 | 4.19 | .157 | 3.99 | .015 | .381 |
9 | .144 | 3.66 | .1144 | 2.91 | .148 | 3.76 | .140 | 3.56 | .017 | .432 |
10 | .128 | 3.25 | .1019 | 2.58 | .134 | 3.40 | .125 | 3.18 | .019 | .483 |
11 | .116 | 2.95 | .0907 | 2.30 | .120 | 3.04 | .111 | 2.82 | .022 | .559 |
12 | .104 | 2.64 | .0808 | 2.05 | .092 | 2.77 | .099 | 2.51 | .025 | .635 |
13 | .092 | 2.34 | .0720 | 1.83 | .095 | 2.41 | .088 | 2.24 | .028 | .711 |
14 | .080 | 2.03 | .0641 | 1.63 | .083 | 2.11 | .078 | 1.98 | .031 | .787 |
15 | .072 | 1.83 | .0571 | 1.45 | .072 | 1.83 | .070 | 1.78 | .036 | .914 |
16 | .064 | 1.63 | .0508 | 1.29 | .065 | 1.65 | .062 | 1.57 | .041 | 1.04 |
17 | .056 | 1.42 | .0453 | 1.15 | .058 | 1.47 | .056 | 1.42 | .046 | 1.17 |
18 | .048 | 1.22 | .0403 | 1.02 | .049 | 1.24 | .050 | 1.27 | .051 | 1.30 |
NUMBER | IMPERIAL STANDARD (s.w.g.) | AMERICAN STANDARD (BROWN & SHARPE) | STUBS (BIRMINGHAM WIRE) | BIRMINGHAM SHEET | ZINC | |||||
in. | mm. | in. | mm. | in. | mm. | in | mm. | in. | mm. | |
19 | .040 | 1.02 | .0359 | .911 | .042 | 1.07 | .044 | 1.12 | .057 | 1.45 |
20 | .036 | .914 | .0320 | .813 | .035 | .888 | .039 | .990 | .063 | 1.60 |
21 | .032 | .813 | .0285 | .724 | .032 | .813 | .035 | .888 | .070 | 1.78 |
22 | .028 | .711 | .0253 | .643 | .028 | .711 | .031 | .787 | ||
23 | .024 | .610 | .0226 | .574 | .025 | .635 | .028 | .711 | ||
24 | .0220 | .559 | .0201 | .511 | .022 | .559 | .02476 | .629 | ||
25 | .0200 | .508 | .0179 | .455 | .020 | .508 | .02204 | .560 | ||
26 | .0180 | .457 | .01594 | .405 | .018 | .457 | .01961 | .498 | ||
27 | .0164 | .417 | .01419 | .360 | .016 | .406 | .01745 | .443 | ||
28 | .0148 | .376 | .01264 | .321 | .014 | 356 | .01562 | .397 | ||
29 | .0136 | .345 | .01126 | .286 | .013 | .330 | .01390 | .353 | ||
30 | .0124 | .315 | .01002 | .254 | .012 | .305 | .01230 | .312 | ||
31 | .0116 | .295 | .00893 | .227 | .010 | .254 | .01100 | .279 | ||
32 | .0108 | .274 | .00795 | .202 | .009 | .228 | .00980 | .249 | ||
33 | .0100 | .254 | .00708 | .180 | .008 | .203 | .00870 | .221 | ||
34 | .0092 | .234 | .00630 | .160 | .007 | .178 | .00770 | .196 | ||
35 | .0084 | .213 | .00561 | .142 | .005 | .127 | .00690 | .175 | ||
36 | .0076 | .193 | .00500 | .127 | .004 | .102 | 00610 | .155 | ||
37 | .0068 | .173 | .00445 | .113 | .00540 | .137 | ||||
NUMBER | IMPERIAL STANDARD (s.w.g.) | AMERICAN STANDARD (BROWN & SHARPE) | STUBS (BIRMINGHAM WIRE) | BIRMINGHAM SHEET | ZINC | |||||
in. | mm. | in. | mm. | in. | mm. | in | mm. | in. | mm. | |
38 | .0060 | .152 | .00396 | .100 | .00480 | .122 | ||||
39 | .0052 | .132 | .00353 | .0896 | .00430 | .109 | ||||
40 | .0048 | .122 | .00314 | .0797 | .00386 | .0980 | ||||
41 | .0044 | .112 | .00343 | .0871 | ||||||
42 | .0040 | .102 | .00306 | .0776 | ||||||
43 | .0036 | .0914 | .00272 | .0691 | ||||||
44 | .0032 | .0813 | .00242 | .0615 | ||||||
45 | .0028 | .0711 | .00215 | .0545 | ||||||
46 | .0024 | .0610 | .00192 | .0487 | ||||||
47 | .0020 | .0508 | .00170 | .0431 | ||||||
48 | .0016 | .0406 | .00152 | .0386 | ||||||
49 | .0012 | .0305 | .00135 | .0343 | ||||||
50 | .0010 | .0254 | .00120 | .0305 | ||||||
51 | .00107 | .0272 | ||||||||
52 | .00095 | .0241 |
For further information or to request a quotation contact Sales
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.