Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Plate Stock List
Jump to Stainless Steel Plate Stock List - Nickel Plate Stock List
Stainless Steel Plate Stock List
Grade/ " in | 303 | 304/ 304L | 304EZ/ 304LEZ | 304H | 309S | 310S | 316/ 316L | 316EZ/ 316EZ | 317L | 317 LMN | 321/ 321H | 347/ 347H | 410 | 410S | 17-4PH | LDX- 2101 | 2304 | 2205 | 2507 | SSC- 6MO |
3/16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1/4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
5/16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
3/8 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
7/16 | * | * | * | * | * | * | ||||||||||||||
1/2 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
9/16 | * | * | * | * | * | * | ||||||||||||||
5/8 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
3/4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
7/8 | * | * | * | * | * | * | * | * | * | * | * | |||||||||
1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
1 1/8 | * | * | * | * | * | * | * | |||||||||||||
1 1/4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
1 3/8 | * | * | * | * | * | * | * | |||||||||||||
1 1/2 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
1 5/8 | * | * | * | * | * | * | ||||||||||||||
1 3/4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
2 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
2 1/4 | * | * | * | * | * | * | * | * | ||||||||||||
2 1/2 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
2 3/4 | * | * | * | * | * | * | * | * | * | * | ||||||||||
3 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
3 1/4 | * | * | * | * | * | ** | * | |||||||||||||
3 1/2 | * | * | * | * | * | * | * | |||||||||||||
3 3/4 | * | * | * | * | * | * | ||||||||||||||
4 | * | * | * | * | * | * | * | |||||||||||||
4 1/4 | * | * | * | * | * | |||||||||||||||
4 1/2 | * | * | * | * | * | |||||||||||||||
4 3/4 | * | * | * | * | * | |||||||||||||||
5 | * | * | * | * | * | |||||||||||||||
5 1/4 | * | * | * | * | * | |||||||||||||||
5 1/2 | * | * | * | * | * | |||||||||||||||
5 3/4 | * | * | * | * | * | |||||||||||||||
6 | * | * | * | * | * |
Grade/ "in |
330 | 400 | 400AR | 600 | 625 | 800H | 800AT | 825 | C-276 | INVAR 36 |
3/16 | * | * | * | * | * | * | * | * | * | |
1/4 | * | * | * | * | * | * | * | * | * | * |
3/8 | * | * | * | * | * | * | * | * | * | * |
1/2 | * | * | * | * | * | * | * | * | * | * |
5/8 | * | * | * | * | * | * | * | * | * | |
3/4 | * | * | * | * | * | * | * | * | * | * |
7/8 | * | |||||||||
1 | * | * | * | * | * | * | * | * | * | * |
1 1/4 | * | * | * | * | * | * | * | * | ||
1 1/2 | * | * | * | * | * | * | * | * | ||
1 3/4 | * | * | * | * | * | * | * | |||
2 | * | * | * | * | * | * | * | * | * | |
2 1/2 | * | * | * | |||||||
3 | * | * | * | * | ||||||
4 | * |
Jump to Stainless Steel Plate Stock List - Nickel Plate Stock List
For further information or to request a quotation contact Sales
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.