Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Aluminium Plate 6082T6 (Aluminum 6082T6)
Thickness | Size | Kg/m² |
4mm | 2500mm x 1250mm | 10.80 |
5mm | 2500mm x 1250mm | 13.60 |
6mm | 2500mm x 1250mm | 16.30 |
1/4" | 2500mm x 1250mm | 17.20 |
8mm | 2500mm x 1250mm | 21.70 |
8mm | 3000mm x 1500mm | 21.70 |
3/8" | 2500mm x 1250mm | 25.80 |
10mm | 2500mm x 1250mm | 27.10 |
10mm | 3000mm x 1500mm | 27.10 |
12mm | 2500mm x 1250mm | 32.60 |
12mm | 3000mm x 1500mm | 32.60 |
1/2" |
2500mm x 1250mm | 34.50 |
1/2" |
3000mm x 1500mm | 34.50 |
15mm | 2500mm x 1250mm | 40.60 |
15mm | 3000mm x 1500mm | 40.60 |
16mm | 2500mm x 1250mm | 43.40 |
16mm | 3000mm x 1500mm | 43.40 |
3/4" |
2500mm x 1250mm | 51.70 |
20mm | 2500mm x 1250mm | 54.26 |
20mm | 3000mm x 1500mm | 54.26 |
7/8" | 2500mm x 12500mm | 60.30 |
25mm | 2500mm x 1250mm | 67.80 |
25mm | 3000mm x 1500mm | 67.80 |
1" | 2500mm x 1250mm | 68.90 |
30mm | 2500mm x 1250mm | 81.30 |
30mm | 3000mm x 1500mm | 81.30 |
1 1/4" | 2500mm x 1250mm | 86.10 |
35mm | 2500mm x 1250mm | 95.00 |
40mm | 2500mm x 1250mm | 108.5 |
40mm | 3000mm x 1500mm | 108.5 |
1 3/4" | 2500mm x 1250mm | 120.5 |
50mm | 2500mm x 1250mm | 134.1 |
50mm | 3000mm x 1500mm | 134.1 |
60mm | 2500mm x 1250mm | 160.9 |
2 1/2" | 2500mm x 1250mm | 172.1 |
70mm | 2500mm x 1250mm | 187.8 |
3" | 2500mm x 1250mm | 206.7 |
90mm | 2500mm x 1250mm | 244.0 |
100mm | 2500mm x 1250mm | 270.0 |
4" | 2500mm x 1250mm | 275.6 |
4 1/2" | 2500mm x 1250mm | 310.0 |
5" | 2500mm x 1250mm | 342.9 |
6" | 2500mm x 1250mm | 411.6 |
7" | 2000mm x 1000mm | 475.3 |
8" | 2000mm x 1000mm | 548.7 |
6082T6 Aluminium cut plate, tolerances are +2mm/-nil
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.