Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Stainless Steel Sheet and Plate and High- Temp Alloy
Stainless Steel Sheet and Plate and High- Temp Alloy Stock List
Grade |
321 | 347 | 304/ 304L |
302 | 17-4 | 17-7 | 301A | 301 1/4 HD |
301 1/2HD |
301 FH-HD |
316 316L |
310 | 410 | 430 | 15-5 | 625 | 718 | 600 | A286 |
link | link | link | link | link | link | link | link | link | link | link | link | link | link | link | link | link | link | link | |
Specs mm |
AMS 5110 | AMS 5512 | AMS 5513 5511 |
AMS 5516 | AMS 5604 | AMS 5528 | AMS 5901 | AMS 5517 | AMS 5518 | AMS 5519 | ASTM A240 | AMS 5521 | AMS 5504 | ASTM A240 | AMS 5862 | AMS 5599 | AMS 5596 | AMS 5540 | AMS 5524 |
6.35 | * | * | * | * | * | * | * | * | * | ||||||||||
3.66 | * | * | * | * | * | * | * | * | |||||||||||
3.26 | * | * | * | * | |||||||||||||||
2.58 | * | * | * | * | * | * | |||||||||||||
2.30 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
2.05 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
1.83 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
1.63 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
1.45 | * | * | * | * | * | * | * | ||||||||||||
1.29 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1.02 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0.91 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
0.81 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
0.72 | * | * | * | * | * | * | * | * | |||||||||||
0.64 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0.574 | * | * | * | * | * | * | * | * | |||||||||||
0.511 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0.405 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
0.321 | * | * | * | * | * | * | * | * | * | ||||||||||
0.254 | * | * |
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.