Nickel Alloy 400/ Monel 400
Technical Data Sheet
Alloy 400 (UNS N04400) is a nickel-copper alloy with high strength (comparable to structural steel) and toughness. Alloy 400 also has excellent corrosion resistance in a range of media including seawater, hydrofluoric acid, sulphuric acid and alkalis. Used for marine engineering, chemical, hydrocarbon processing equipment, and heat exchangers.
Chemical Composition Limits | |||||||
Weight % | C | S | Ni+Co | Fe | Mn | Si | Cu |
Nickel 400 | 0.30 max | 0.024 max | 63.0 max | 2.50 max | 2.0 max | 0.50 max | 28-34 |
Typical Mechanical Properties
Material | Form and Condition | Tensile Strength MPa | Yield Strength (0.2% Offset) MPa | Elongation (%) | Hardness Rockwell B |
Alloy 400 | Annealed Rod and Bar | 517-620 | 172-345 | 60-35 | 60-80 |
Alloy 400 | Hot Rolled Plate Annealed | 482-586 | 193-345 | 50-35 | 60-76 |
Alloy 400 | Sheet Annealed | 482-586 | 207-310 | 45-35 | 65-80 |
Alloy 400 | Tube Cold drawn Annealed Seamless | 482-586 | 172-310 | 50-35 | 75 max |
Availability
Alloy 400 (UNS N04400) is available in Bar (Round), Tube, Flat Bar, Wire, Billet, Sheet, Plate, Pipe, Forgings. View Stock List, Plate Stock List or contact Sales for further availability.
Specifications
Bar | ASTM B 164, QQ N 281, DIN 17752, AMS 4675 |
Sheet | ASTM B 127, QQ N 281, BS3072NA13, AMS 4544, DIN 17750 |
Plate | ASTM B 127, QQN 281, BS3072NA13, AMS 4544, DIN 17750 |
Strip | BS3073NA13, ASTM B127, AMS 4544, DIN 17750 |
Pipe | ASTM B 185 |
Tube | ASTM B165, AMS 4574, AMS 4575 |
Forging | ASTM B564, DIN 17752, AMS 4675 |
Other | W.Nr 2.4360, UNS N04400, NACE MR-01-75, Wire AMS 4730 Monel 400 (tradename), ISO 15156 |
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.