Our warehouse will shut from Mon 23rd Dec and open again Thurs 2nd Jan |
Welding
WELDING RODS AND WIRE TIG, MIG and SUB ARC for all stock availability contact Sales.
For easy navigation use Ctrl F to search the page
Product Range | ||||||||||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
Fortiweld | 9500/1 | 3/332 | ||||||||
SS 18/8NB (Mod) | 9500/2 | 3/306 | 5680 | 30347 | 2901/347 | S34781 | A5, 9/347 | ER347 | ||
80/20 | 9500/3 | 3/305 | 5835 | MIL-E-21562 | 2.4639 | |||||
Nimonic 90 | 9500/4 | 3/312 | 5829 | BS2901/2 | ||||||
SS 318 S96 | 9500/6 | 3/59 | BS2901/2 | |||||||
FM 92 | 9500/9 | 3/314 | 5675 | N07092 | A5.14 | *Inconel92 | ||||
JETHETE M190 | 9500/10 | 3/54 | 5822 | S41780 | ||||||
E6013 | 9500/11 | 6013 | ||||||||
STELLITE 12 (High C) | 9500/15 | 3/311 | ||||||||
C263 Alloy | 9500/16 | 3/62 | 5872 | N007263 | *Nimonic263 | |||||
C242 | 9500/17 | |||||||||
STELLITE 6 | 9500/19 | 5788 | R30006 | RCoCrA | ||||||
3% Nickel Steel | 9500/21 | 1453/A4 | ||||||||
LC Steel (Mild) | 9500/22 | 1453/A1 | ||||||||
* Haynes 25 (L605) | 9500/23 | 3/64 | 5796 | R30605 | ||||||
FV520 | 9500/24 | |||||||||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
* STELLITE 31 | 9500/25 | 3/83 | 5789 | R30031 | ||||||
C1023 | 9500/28 | |||||||||
PE16 | 9500/29 | 3/164 | ||||||||
4018 Aluminium | DE68 | |||||||||
4047 Aluminium | 9500/31 | 4185 | 4047 | QQ-B-655 CL-FS-BA1-Si4 | A94047 | 5.10 | DE60 | |||
4043 | 9500/32 | 3/310 | 4190 | 4043 | 2901/4 | A94043 | 5.10 CL 4043 | DE59 | ||
4046 Aluminium | DE61 | |||||||||
3103 Aluminium | 9500/33 | 3/361 | 2901/4 N3 | |||||||
Alloy RR250 | 9500/34 | |||||||||
ALCUBRAZE | 9500/35 | 3/337 | 4184 | 4145 | A94145 | 5.10 | FS-BAISi-3 | |||
5056A-5356 | 9500/38 | 3/61 | 4182 | 5056 | 2901/4 N6 | A95056 | 3.35566 | |||
1050A Aluminium | 9500/41 | 2901/4 G1B | 99.5Al | |||||||
BSL51 Aluminium | 9500/43 | |||||||||
5087 Aluminium | DE64 | |||||||||
5183 Aluminium | DE63 | |||||||||
5249 Aluminium | DE57 | |||||||||
5554 Aluminium | DE65 | |||||||||
5556A Aluminium | 9500/44 | 5556 | DE70 | |||||||
2319 Aluminium | 9500/45 | 4191 | 2319 | A92319 | 5,10 CL R2319 | DE71 | ||||
A356- MSRR 8011 | 9500/46 | 4181 | 4008 | A94008 | A5.10 | A1SiMgTi | ||||
MgZr AZ33A Magnesium |
9500/50 | 3/308 | 4396 | MIL-R-6499 CL EZ33A | M12330 | A5,19 | EZ33A G-TRZ2 | |||
MgAlZn Magnesium | 9500/51 | 3/58 | 4395 | MIL-W-6944 CL-AZ92A | M11922 | A5,19 | AZ92A | |||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
MgZr RZ5 | 9500/52 | 4439 | MAG5 | M16410 | (ZE41A) | |||||
MgZr (8015) | 9500/53 | 3/173 | 4385 | M13310 | (HK31A) | |||||
MgZr MSR-B | 9500/55 | 3/89 | (QE31A) | |||||||
Titanium 130 | 9500/70 | 3/366 | 4951 | TA2,3,4,5 | R50550 | ERTI-1,2 | 3.7035 | CR-3 | ||
Titanium 230 CP-Ti | 9500/72 | 3/55 | TA22 | |||||||
Ti6Al-4V | 9500/73 | 3/145 | 4954 | 6-4 | Ta10-13 | R56400 | ERTi-5 | 3.7165 | AB1, AB2 | |
Ti 6-2-4-2 | 9500/74 | 4952 | 6-2-4-2 | R54620 | AB4 | |||||
IMI 829 (Ti-5-3-3-1) | 9500/75 | 3/217 | ||||||||
IMI 685 (Ti-5-3-3-1) | 9500/76 | 3/200 | ||||||||
IMI 679 MSRR 8612 | 8612 | 3/231 | ||||||||
CZ 6 | 9500/94 | CZ6 | ||||||||
DHE 311 | 9500/106 | |||||||||
PE 11 Alloy | 9500/200 | 3/96 | 7181 | |||||||
PK 33 | 9500/201 | 3/98 | 7195 | |||||||
WASPALOY | 9500/202 | 3/99 | 5828 | 685 | N07001 | 7034 | ||||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
SS410 | 9500/205 | 5776 | 410 | 410 | A41001 | A5,9/410 | ||||
FM 62 | 9550/206 | 3/218 | 5679 | N06062 | * Inconel62 | |||||
ss347 | 9500/207 | 5790 | 347 | 347 | S31680 | A5,9/316 | 1.4436 | ER 316 | ||
* Inconel X750 | 9500/209 | 3/167 | 5779 | N07750 | E-6844 | |||||
AM 350 | 9500/210 | 5774 | S35080 | |||||||
SS349 | 9500/211 | 5782 | 349 | S63199 | A5,9/349 | |||||
SS312 | 9500/212 | 3/163 | 5784 | 312 | S64299 | A5,9/312 | ||||
Hastelloy W | 9500/213 | 3/333 | 5786 | N10004 | A5,14 | |||||
N-155 | 9500/214 | 3/166 | 5794 | R30155 | ||||||
Hastelloy X | 9500/215 | 3/176 | 5798 | N06602 | ||||||
FM 82 | 9500/216 | 3/170 | 5836 | A5,14 | *Inconel82 | |||||
Carbon-Mo Steel | 9500/217 | 1453/A6 | ||||||||
A16 | 9500/218 | 3/168 | A16 | RG65 | ||||||
A15 | 9500/219 | 3/169 | A15 | |||||||
* Inconel 718 | 9500/220 | 3/206 | 5832 | N07718 | A5,14 | 2.4667 | ||||
19.9.3BR | 9500/224 | 2926 | ||||||||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
CM64 | 9500/226 | 3/82 | PWA694 | |||||||
*Incoloy901 | 9500/227 | 3/203 | 5660 | N09901 | ||||||
STELLITE 12 | 9500/228 | RC0CrB | ||||||||
2.5 Cr Mo Steel A33 | 9500/230 | 2901/A33 | ||||||||
Hastelloy B2 | 9500/231 | NA44 | N106565 | ERNiMo7 | ||||||
Mild Steel | 9500/232 | A16 | ||||||||
A286 | 9500/232 | 5804 | S66286 | |||||||
A286MC | 9500/234 | 5805 | S66286 | |||||||
INCO 800 | 5687 | QQ-W-390 | N08800 | |||||||
*Inconel 625 | 9500/237 | 3/172 | 5837 | 2901/ | N06625 | 2.4831 | E-21562 | |||
Nitronic 35 | 9500/238 | |||||||||
* Hastelloy S | 9500/239 | 5838 | N06635 | |||||||
17-4 PH (VM) | 9500/240 | 5803 | S17400 | |||||||
17-4 PH | 9500/240 | 5825 | S17480 | 630 | ER 630 | |||||
RENE 41 | 9500/241 | 5800 | N07041 | |||||||
E7018 | 9500/242 | A5,1 | E51548 (H) | |||||||
E347-1B | 9500/243 | 19-9-Nb(B) | ||||||||
JBK75 | 5811 | |||||||||
INCO 907 | 5822 | |||||||||
*Haynes 188 | 5801 | R30188 | ||||||||
L605 | 5796 | R30605 | R-5031 | |||||||
IN738 | ||||||||||
FSX414 | ||||||||||
HS230W | ||||||||||
IN713/IN713LC | 5377 | N07713 | ||||||||
Rene 80 | ||||||||||
Rene 220 | ||||||||||
IN617 | 5887 | N06617 | A5,14 | 2.4627 | ||||||
B-Co-1 | 4783 | |||||||||
MERL-72 (PWA795) | ||||||||||
T800 (GE B50TF193) | ||||||||||
MARM 509 | ||||||||||
Rene 108 | ||||||||||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
IN 939 | ||||||||||
MARM-247 | ||||||||||
MAR250 (VM) | 6501 | K92890 | ||||||||
NOREM 02A | ||||||||||
HP9-4-20 (VM) | 6468 | K91461 | ||||||||
HY180 (VM) | 6465 | |||||||||
MIL140S | 6469 | MIL140S | ||||||||
AF1410 | 6527 | K92571 | ||||||||
D6AC | 5027 | K22925 | ||||||||
17-22-AS | 6458 | K23015 | ||||||||
Nitronic 40 | S21904 | 219 | ||||||||
Nitronic 60 | 5848 | S21800 | 218 | |||||||
ER 120S-1 (ALY 1587) | MIL120S | A5,28 | ||||||||
ER 100S-1 (ALY 1587) | MIL120S | A5,28 | ||||||||
502/502L | 6466 | S50280 | A5,9 | |||||||
6130 | 6461 | 6130 | K1314B | |||||||
4130 | 6457 | 4130 | R5832 | |||||||
Name | MSRR | O/MAT | AMS | AISI | BS | MIL | UNS | AWS | DIN | Other |
4340 | 6456 | 4340 | R5632 | |||||||
4140 | 6452 | 4140 | G41406 | |||||||
4330 | 6411 | 4330 | K23080 | |||||||
13-8Mo | 5840 | S13889 | ||||||||
15-5PH | 5825 | S15500 | ||||||||
17-7PH | 5824 | 631 | S17780 | |||||||
Greek Ascoloy | 5824 | 615 | S41800 | |||||||
9CrMo Mod (ALY 1677) | 505 Mod | |||||||||
C22 | N06022 | 2.4602 | ||||||||
AZ61A Magnesium | 4350 | AZ61A | MIL-R-6944 | M11610 | A5,19 | G-A6Z1 | ||||
AZ101A Magnesium | A5,19 | R-AZ101A | ||||||||
15-3-3-3 Ti | 4914 | 15V 3Cr 3Al 3Sn | ||||||||
4643 Aluminium | 4189 | A94643 | A5,10-92 | ER 4643 | ||||||
308H | S30880 | 5.9 | ER 308H | |||||||
308L | S30883 | 5.9 | ER 308L | |||||||
308LSi | S30888 | 5.9 | ER 308LSi | |||||||
309L | S30983 | 5.9 | ER 309L | |||||||
309LSi | S30988 | 5.9 | ER 309LSi | |||||||
309LMo | S30986 | 5.9 | ER 309LMo | |||||||
310 | S31080 | 5.9 | ER 310 | |||||||
312 | S31380 | 5.9 | ER 312 | |||||||
316H | S31680 | 5.9 | ER 316H | |||||||
316L | ||||||||||
316LSi | S31683 | 5.9 | ER 316LSi | |||||||
317L | S31783 | 5.9 | ER 317L | |||||||
320LR | N08022 | 5.9 | ER320LR | |||||||
330 | N08022 | 5.9 | ER 330 | |||||||
385 | N08904
|
5.9 | ER 385 | |||||||
410 | S41080 | 5.9 | ER 410 | |||||||
410NiMo | S41086 | 5.9 | ER410NiMo | |||||||
420 | S42080 | 5.9 | ER 420 | |||||||
2209 | S39209 | 5.9 | ER 2209 | |||||||
2594 | S32750 | 5.9 | ER 2594 | |||||||
C-276 | N10276 | 5.14 | C-276 | |||||||
Alloy X | N06002 | 5.14 | Alloy X | |||||||
Alloy 60 | N04060 | 5.14 | Alloy 60 | |||||||
Alloy 61 | N02061 | 5.14 | Alloy 61 | |||||||
Alloy 67 | C71581 | 5.14 | Alloy 67 | |||||||
Alloy 82 | N06082 | 5.14 | Alloy 82 | |||||||
Alloy 601 | N06601 | 5.14 | Alloy 601 | |||||||
Alloy 617 | N06617 | 5.14 | Alloy 617 | |||||||
Alloy 622 | N06022 | 5.14 | Alloy 622 | |||||||
Alloy 718 | N07718 | 5.14 | Alloy 718 | |||||||
Nickel 59 | N06059 |
5.14 | Nickel 55 | |||||||
Nickel 99 | N02215 | 5.15 | Nickel 99 | |||||||
70S-2 | K10726 | 5.18 | ER 70S-2 | |||||||
70S-3 | K11022 | 5.18 | ER 70S-3 | |||||||
70S-6 | K11140 | 5.18 | ER 70S-6 | |||||||
80S-B2 | K20900 | 5.28 | ER 80S-B2 | |||||||
80S-B6 | S50280 | 5.28 | ER 80S-B6 | |||||||
80S-B8 | S50480 | 5.28 | ER 80S-B8 | |||||||
80S-D2 |
K10945 | 5.28 | ER 80S-D2 | |||||||
80S-Ni1 | K11260 | 5.28 | ER 80S-Ni1 | |||||||
80S-Ni2 | K21240 | 5.28 | ER 80S-Ni2 | |||||||
90S-B3 | K30960 | 5.28 | ER 90S-B3 | |||||||
90S-B9 | S50482 | ER 90S-B9 | ||||||||
300M | K44220 | S8844 | ||||||||
Locking Wire | ||||||||||
SS 305 Locking Wire | 5685 | QQ-W-423 | S30500 | |||||||
SS 310 Locking Wire | 5694 | 310 | S31080 | |||||||
SS 321 Locking Wire | DTD 189A |
WELDING RODS AND WIRE TIG, MIG and SUB ARC for all stock availability contact Sales.
Customer Reviews - What Customers Say About Us!
CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.